# Ross Barnett Reservoir water level today

Ross Barnett Reservoir was at 296.64 ft on October 10, 2026. That is 0.45 ft below the typical level for October 10, within the normal range. Over the past week the lake has been steady.

- Latest reading: 296.64 ft at 2026-10-10T15:00:00.000Z
- 7-day change: −0.08 ft
- 30-day change: −0.48 ft
- State: Mississippi
- Source: U.S. Army Corps of Engineers — https://water.usace.army.mil/

## Last 14 days

| Date | Level (ft) |
|---|---|
| 2026-10-10 | 296.62 |
| 2026-10-09 | 296.64 |
| 2026-10-08 | 296.63 |
| 2026-10-07 | 296.65 |
| 2026-10-06 | 296.67 |
| 2026-10-05 | 296.72 |
| 2026-10-04 | 296.72 |
| 2026-10-03 | 296.72 |
| 2026-10-02 | 296.74 |
| 2026-10-01 | 296.73 |
| 2026-09-30 | 296.75 |
| 2026-09-29 | 296.78 |
| 2026-09-28 | 296.80 |
| 2026-09-27 | 296.84 |

Page: https://lakelevel.app/ross-barnett-reservoir/ — please cite with a link.
