# Pond water level today

Pond was at 942.25 ft on October 10, 2026. Over the past week the lake has been steady.

- Latest reading: 942.25 ft at 2026-10-10T15:26:00.000Z
- 7-day change: −0.13 ft
- 30-day change: +0.01 ft
- State: Wisconsin
- Source: U.S. Geological Survey — https://waterdata.usgs.gov/monitoring-location/USGS-430933089162001/

## Last 14 days

| Date | Level (ft) |
|---|---|
| 2026-10-10 | 942.25 |
| 2026-10-09 | 942.25 |
| 2026-10-08 | 942.26 |
| 2026-10-07 | 942.27 |
| 2026-10-06 | 942.28 |
| 2026-10-05 | 942.31 |
| 2026-10-04 | 942.33 |
| 2026-10-03 | 942.38 |
| 2026-10-02 | 942.48 |
| 2026-10-01 | 942.47 |
| 2026-09-30 | 942.26 |
| 2026-09-29 | 942.24 |
| 2026-09-28 | 942.25 |
| 2026-09-27 | 942.25 |

Page: https://lakelevel.app/pond/ — please cite with a link.
