# MACKAY Reservoir water level today

MACKAY Reservoir was at 6,024.38 ft on October 10, 2026. That is 6.28 ft below the typical level for October 10, within the normal range. Over the past week the lake has been falling about 0.32 ft a day.

- Latest reading: 6,024.38 ft at 2026-10-10T20:45:00.000Z
- 7-day change: −2.27 ft
- 30-day change: −9.34 ft
- State: Idaho
- Source: U.S. Geological Survey — https://waterdata.usgs.gov/monitoring-location/USGS-13126000/

## Last 14 days

| Date | Level (ft) |
|---|---|
| 2026-10-10 | 6,024.43 |
| 2026-10-09 | 6,024.67 |
| 2026-10-08 | 6,025.00 |
| 2026-10-07 | 6,025.33 |
| 2026-10-06 | 6,025.67 |
| 2026-10-05 | 6,026.00 |
| 2026-10-04 | 6,026.32 |
| 2026-10-03 | 6,026.65 |
| 2026-10-02 | 6,026.98 |
| 2026-10-01 | 6,027.31 |
| 2026-09-30 | 6,027.60 |
| 2026-09-29 | 6,027.87 |
| 2026-09-28 | 6,028.14 |
| 2026-09-27 | 6,028.43 |

Page: https://lakelevel.app/mackay-reservoir/ — please cite with a link.
