# Lake Murray water level today

Lake Murray was at 353.88 ft on October 10, 2026, 6.12 ft below its full pool of 360.0 ft. Over the past week the lake has been falling about 0.04 ft a day.

- Latest reading: 353.88 ft at 2026-10-10T15:15:00.000Z
- Full pool: 360.0 ft
- 7-day change: −0.27 ft
- 30-day change: −0.94 ft
- State: South Carolina
- Source: U.S. Geological Survey — https://waterdata.usgs.gov/monitoring-location/USGS-02168500/

## Last 14 days

| Date | Level (ft) |
|---|---|
| 2026-10-10 | 353.88 |
| 2026-10-09 | 353.93 |
| 2026-10-08 | 353.97 |
| 2026-10-07 | 354.00 |
| 2026-10-06 | 354.04 |
| 2026-10-05 | 354.09 |
| 2026-10-04 | 354.11 |
| 2026-10-03 | 354.15 |
| 2026-10-02 | 354.20 |
| 2026-10-01 | 354.24 |
| 2026-09-30 | 354.28 |
| 2026-09-29 | 354.32 |
| 2026-09-28 | 354.36 |
| 2026-09-27 | 354.40 |

Page: https://lakelevel.app/lake-murray/ — please cite with a link.
