# Cold Brook Reservoir water level today

Cold Brook Reservoir was at 3,585.16 ft on October 10, 2026, 0.16 ft above its full pool of 3,585.0 ft. That is 0.06 ft below the typical level for October 10, within the normal range. Over the past week the lake has been steady.

- Latest reading: 3,585.16 ft at 2026-10-10T21:00:00.000Z
- Full pool: 3,585.0 ft
- 7-day change: −0.02 ft
- 30-day change: −0.01 ft
- State: South Dakota
- Source: U.S. Army Corps of Engineers — https://water.usace.army.mil/

## Last 14 days

| Date | Level (ft) |
|---|---|
| 2026-10-10 | 3,585.17 |
| 2026-10-09 | 3,585.18 |
| 2026-10-08 | 3,585.17 |
| 2026-10-07 | 3,585.17 |
| 2026-10-06 | 3,585.18 |
| 2026-10-05 | 3,585.18 |
| 2026-10-04 | 3,585.18 |
| 2026-10-03 | 3,585.18 |
| 2026-10-02 | 3,585.18 |
| 2026-10-01 | 3,585.18 |
| 2026-09-30 | 3,585.18 |
| 2026-09-29 | 3,585.19 |
| 2026-09-28 | 3,585.19 |
| 2026-09-27 | 3,585.19 |

Page: https://lakelevel.app/cold-brook-reservoir/ — please cite with a link.
